Guild NEWAGE Info
| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | WARCHIEF | LE | 0 | 400 | Guild Master |
|
| 2 | Aroma | GM | 0 | 400 | Assistant Guild Master |
|
| 3 | Chief | LE | 0 | 400 | Member |
|
| 4 | DALAGA | HE | 0 | 400 | Member |
|
| 5 | DeadMafia | DIM | 0 | 400 | Member |
|
| 6 | Lightning | DIM | 0 | 400 | Member |
|
| 7 | LIONHEART | GM | 0 | 400 | Member |
|
| 8 | No18 | HE | 0 | 400 | Member |
|
| 9 | PALOS | GM | 0 | 400 | Member |
|
| 10 | TIMELORD | LE | 0 | 400 | Member |
|
| 11 | WALLY | GM | 0 | 303 | Member |
|

Loading...