Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | Nami | 221 123,264 |
2. | ![]() | GuyCrimson | 410 80,629 |
3. | ![]() | Erza | 570 62,767 |
4. | ![]() | MasterSoul | 348 56,969 |
5. | ![]() | Lilith | 375 55,603 |
6. | ![]() | DarkSouLif | 566 51,228 |
7. | ![]() | Beya | 309 48,340 |
8. | ![]() | Ichiro | 451 43,781 |
9. | ![]() | Wizard | 620 29,465 |
10. | ![]() | RandomGuy | 330 27,739 |
TOP GUILDS
Event Timers
July 10, 2025
Event Name | Start Time | Countdown |
---|---|---|
Dragon Invasion | 16:15 PM | |
Golden Invasion | 16:25 PM | |
Skeleton King | 16:05 PM | |
White Wizard | 16:50 PM | |
Rabbits | 16:00 PM | |
Medusa | 16:00 PM | |
Nixie | 22:30 PM | |
Castle Siege | 21:15 PM |
Guild Profile