Guild DEADS1N Info
| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | DL00000001 | LE | 0 | 385 | Guild Master |
|
| 2 | DL00000005 | LE | 0 | 400 | Member |
|
| 3 | DL00000009 | LE | 0 | 238 | Member |
|
| 4 | DL00000013 | LE | 0 | 400 | Member |
|
| 5 | DL00000017 | LE | 0 | 253 | Member |
|
| 6 | DL00000021 | LE | 0 | 400 | Member |
|
| 7 | DL00000025 | LE | 0 | 398 | Member |
|
| 8 | iFcuKingDM | DM | 0 | 218 | Member |
|
| 9 | iFcuKingHE | HE | 0 | 400 | Member |
|
| 10 | iFcuKingRF | FM | 0 | 400 | Member |
|
| 11 | iFcuKingSM | GM | 0 | 400 | Member |
|
| 12 | RF0000LOT1 | FM | 0 | 108 | Member |
|
| 13 | RF0000LOT2 | FM | 0 | 400 | Member |
|
| 14 | SMSHAD0W | GM | 0 | 400 | Member |
|
| 15 | 03PAIN30 | GM | 0 | 400 | Member |
|
| 16 | 05PAIN50 | FM | 0 | 400 | Member |
|
| 17 | 6SUPR3MO9 | HE | 0 | 400 | Member |
|
| 18 | 6SUPREM09 | FM | 0 | 400 | Member |
|
| 19 | 6Supremo9 | LE | 0 | 400 | Member |
|

Loading...