Guild ICECANDY Info
| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | IceBreaker | LE | 0 | 400 | Guild Master |
|
| 2 | Dinamo | GM | 0 | 400 | Assistant Guild Master |
|
| 3 | DLCANDY | LE | 0 | 400 | Member |
|
| 4 | DLxBARABAS | LE | 0 | 400 | Member |
|
| 5 | DWdinky | GM | 0 | 400 | Member |
|
| 6 | ELFCANDY | HE | 0 | 400 | Member |
|
| 7 | ELFWANABEE | HE | 0 | 400 | Member |
|
| 8 | ELFZ | HE | 0 | 400 | Member |
|
| 9 | HuntsMan | DM | 0 | 400 | Member |
|
| 10 | 13Wizard | GM | 0 | 400 | Member |
|
| 11 | BKCANDY | BM | 0 | 400 | Member |
|
| 12 | BKVALHALLA | BM | 0 | 400 | Member |
|
| 13 | CASSANOVA | HE | 0 | 400 | Member |
|
| 14 | IcePops | LE | 0 | 400 | Member |
|
| 15 | IcreCream | GM | 0 | 400 | Member |
|
| 16 | LaDyNiCa | HE | 0 | 400 | Member |
|
| 17 | LollyPop | GM | 0 | 400 | Member |
|
| 18 | MGCANDY | DM | 0 | 400 | Member |
|
| 19 | NiKniLKraP | GM | 0 | 400 | Member |
|
| 20 | PANGINOON | DM | 0 | 400 | Member |
|
| 21 | PinayWALK | HE | 0 | 400 | Member |
|
| 22 | RFCANDY | FM | 0 | 400 | Member |
|
| 23 | SEEDSPHERE | FM | 0 | 400 | Member |
|
| 24 | SMartBro | GM | 0 | 400 | Member |
|
| 25 | SMCANDY | GM | 0 | 400 | Member |
|
| 26 | SMxWANTED | GM | 0 | 400 | Member |
|
| 27 | SNCANDY | DIM | 0 | 400 | Member |
|
| 28 | SungSuho | GM | 0 | 400 | Member |
|
| 29 | Tauriel | HE | 0 | 400 | Member |
|
| 30 | VIKINGZ1 | BM | 0 | 400 | Member |
|
| 31 | VIKINGZ2 | GM | 0 | 400 | Member |
|
| 32 | VIKINGZ3 | HE | 0 | 400 | Member |
|
| 33 | VIKINGZ4 | FM | 0 | 400 | Member |
|

Loading...