Server Time
Game client
Wars MU 34
Online

Top Players

Top Guilds

Events

    Info

    Guild INTERVAL Info

    Menu
    Guild INTERVAL
    Master INTERVAL
    Score 0
    Member Count 33
    Alliance N/A
    # Name Class Resets LvL Position Status
    1 INTERVAL LE 0 400 Guild Master
    2 MagicGlad DM 0 400 Member
    3 MagicWiz GM 0 400 Member
    4 MikeTyson FM 0 400 Member
    5 MIYUKI HE 0 400 Member
    6 MSicelord LE 0 400 Member
    7 oTANODo LE 0 400 Member
    8 PAHIRAM2 DIM 0 400 Member
    9 PAHIRAM3 FM 0 400 Member
    10 PAHIRAM4 FM 0 400 Member
    11 PAHIRAM5 HE 0 400 Member
    12 PAHIRAM6 GM 0 400 Member
    13 Player DM 0 400 Member
    14 PROFSNAPE GM 0 398 Member
    15 PTMAIN GM 0 400 Member
    16 SparTan LE 0 400 Member
    17 Steffanie HE 0 400 Member
    18 Uiui DIM 0 400 Member
    19 VALlHALAl HE 0 400 Member
    20 VALlMOTl GM 0 400 Member
    21 WELLPLAYED FM 0 400 Member
    22 2NDPT HE 0 400 Member
    23 3RDPT HE 0 400 Member
    24 4THPT HE 0 400 Member
    25 AVATAR1 GM 0 363 Member
    26 BKryu BM 0 400 Member
    27 BKvsRage BM 0 400 Member
    28 DLjhong LE 0 400 Member
    29 DontCry DM 0 400 Member
    30 Ehmm GM 0 400 Member
    31 Gleipnir BM 0 400 Member
    32 HolyGrail HE 0 400 Member
    33 ICEQueen HE 0 400 Member
    Currently this is only one server.
    Loading...